
| Phone: | 617-437-0337 Ext 1 |
| Email: | |
| Web Site: | www.gis.net/~baron/norse.htm |
| Months Open: | ALL |
| High Season Cost: | CALL/WK |
| Mid-Season Cost: | NT Avail. |
| Low Season Cost: | NT Avail. |
| Toll Free: | 800-573-6700 |
| Phone: | 508-487-3533 |
| Fax: | 508-487-3533 |
| Email: | |
| Web Site: | www.johnrandallhouse.com |
| Months Open: | ALL |
| High Season Cost: | $89 – $199 |
| Mid-Season Cost: | $89 – $129 |
| Low Season Cost: | $49 – $89 |
| Toll Free: | 877-276-9631 |
| Phone: | 508-487-6767 |
| Fax: | 508-487-5554 |
| Email: | |
| Web Site: | www.crownepointe.com |
| Months Open: | ALL |
| High Season Cost: | $259 - $579 |
| Mid-Season Cost: | $119 - $479 |
| Low Season Cost: | $99 - $379 |
| Toll Free: | 800-942-1542 |
| Phone: | 508-487-7542 |
| Fax: | 508-487-8088 |
| Email: | |
| Web Site: | www.theranch.ws |
| Months Open: | ALL |
| High Season Cost: | 109 |
| Mid-Season Cost: | 89 |
| Low Season Cost: | 69 |
| Toll Free: | 800-422-4224 |
| Phone: | 508-487-1711 |
| Fax: | 508-487-3950 |
| Email: | |
| Web Site: | www.capeinn.com |
| Months Open: | APR – DEC |
| High Season Cost: | $149 – $179 |
| Mid-Season Cost: | $89 – $129 |
| Toll Free: | 800–842–6379 |
| Phone: | 508-487-1342 |
| Email: | |
| Web Site: | www.innatthemoors.com |
| Months Open: | MAY – OCT |
| High Season Cost: | $159 – $225 |
| Mid-Season Cost: | $119 – $179 |
| Toll Free: | 800-676-3010 |
| Phone: | 508-487-3010 |
| Email: | |
| Web Site: | www.galleryinnptown.com |
| Months Open: | ALL |
| High Season Cost: | CALL |
| Phone: | 508-487-3692 |
| Email: | |
| Web Site: | www.heritageh.com |
| Months Open: | MAY - DEC |
| High Season Cost: | $100 - $150 |
| Toll Free: | 800-276-7088 |
| Phone: | 508-487-0706 |
| Fax: | 508-487-0706 |
| Email: | |
| Web Site: | www.landsendinn.com |
| Months Open: | APR - NOV |
| High Season Cost: | $295 - $560 |
| Mid-Season Cost: | $205 - $460 |
| Low Season Cost: | $125 - $395 |
| Phone: | 508-487-0173 |
| Email: | |
| Web Site: | www.thebradfordhousemotel.com |
| Months Open: | ALL |
| High Season Cost: | 165 - 245 |
| Mid-Season Cost: | 95 - 175 |
| Low Season Cost: | 85 - 155 |