
| Toll Free: | 877-409-2267 |
| Phone: | 508-487-1847 |
| Fax: | 508-487-9576 |
| Email: | |
| Web Site: | www.abcapecod.com/pbg |
| Months Open: | MID-APR - MID OCT |
| High Season Cost: | Sites - 17.50 - 50 RV's - 50 - 150 |
| Toll Free: | 888-487-7440 |
| Phone: | 508-487-7440 |
| Email: | |
| Web Site: | www.benchmarkinn.com |
| Months Open: | ALL |
| High Season Cost: | $190 – $485 |
| Mid-Season Cost: | $150 – $385 |
| Low Season Cost: | $120 – $310 |
| Toll Free: | 800-422-4605 |
| Phone: | 508-487-4605 |
| Fax: | 508-487-4605 |
| Email: | |
| Web Site: | www.bayberryaccommodations.com |
| Months Open: | ALL |
| High Season Cost: | 185 - 300 |
| Mid-Season Cost: | 95 - 210 |
| Low Season Cost: | 85 - 160 |
| Toll Free: | 800-842-9858 |
| Phone: | 508-487-9005 |
| Fax: | 508-487-9020 |
| Email: | |
| Web Site: | www.brasskey.com |
| Months Open: | ALL |
| Toll Free: | 800-563-0113 |
| Phone: | 508-487-2283 |
| Fax: | 508-487-8748 |
| Email: | |
| Web Site: | www.provincetownseasons.com |
| Months Open: | FEB - DEC |
| High Season Cost: | $154 - $159 |
| Mid-Season Cost: | $114 - $119 |
| Low Season Cost: | $80 - $85 |
| Toll Free: | 800-348-CARL |
| Phone: | 508-487-1650 |
| Email: | |
| Web Site: | www.carlsguesthouse.com |
| Months Open: | ALL |
| High Season Cost: | $79 - $149 |
| Mid-Season Cost: | $49 - $99 |
| Low Season Cost: | $49 - $79 |
| Toll Free: | 800-SEE-PTOWN |
| Phone: | 508-487-0537 |
| Email: | |
| Web Site: | www.chicagohse.com |
| Months Open: | ALL |
| High Season Cost: | $105 - $195 |
| Mid-Season Cost: | $60 - $110 |
| Low Season Cost: | $60 - $110 |
| Toll Free: | 800-965-1801 |
| Phone: | 508-487-9810 |
| Email: | |
| Web Site: | www.sunsetinnptown.com |
| Months Open: | APR - DEC |
| High Season Cost: | $109 - $189 |
| Mid-Season Cost: | $89 - $139 |
| Low Season Cost: | $79 - $119 |
| Phone: | 508-487-7555 |
| Fax: | 508-487-6611 |
| Email: | |
| Web Site: | www.enzolives.com |
| Months Open: | ALL |
| High Season Cost: | 75 - 225 |
| Toll Free: | 888-shiremax |
| Phone: | 508-487-1233 |
| Email: |
| Months Open: | APR - NOV/NEW YEAR'S |